Link Domain Dashboard for Reuben Hoar Library (Littleton)

Published Resources

Publication as of 2023-03-10T00:20:17Z

Summary / Settings

Data Load
2023-03-10 at 00:24
Data Publication
2023-03-10 at 20:45
Transformation Pipeline
7.0.4
Template Version
7.0.4
Network
Blue Cloud Visibility
Feature Settings
Group Management
LivingLists Enrichment
Transforms
Zepheira
SirsiDynix

Details / History

Date Database Pipeline Library Link Domain Library Locations MARC Records Bibframe Resources Links
Date Database Pipeline Library Link Domain Library Locations MARC Records Bibframe Resources Links
2023-03-10T00:20:17Z v7 7.0.4 https://link.littletonlibrary.org/ 1 91582 496337 3415002
2023-02-23T19:33:17Z v7 7.0.4 https://link.littletonlibrary.org/ 1 91518 495646 3409706
2023-02-10T01:40:56Z v7 7.0.4 https://link.littletonlibrary.org/ 1 91440 495596 3407209
2023-02-07T14:39:55Z v7 7.0.4 https://link.littletonlibrary.org/ 1 91265 494430 3395803
2022-12-22T21:29:26Z v7 7.0.4 https://link.littletonlibrary.org/ 1 90955 492449 3376473
2022-12-09T15:20:05Z v7 7.0.4 https://link.littletonlibrary.org/ 1 90898 492952 3377898
2022-11-24T23:55:56Z v7 7.0.4 https://link.littletonlibrary.org/ 1 90758 492004 3368417
2022-11-10T22:25:37Z v7 7.0.4 https://link.littletonlibrary.org/ 1 90725 491326 3360133
2022-10-27T22:59:04Z v7 7.0.4 https://link.littletonlibrary.org/ 1 90417 489847 3345715
2022-10-13T21:29:39Z v7 7.0.4 https://link.littletonlibrary.org/ 1 90125 488945 3334898
2022-09-22T20:51:41Z v7 7.0.4 http://link.littletonlibrary.org/ 1 89780 487057 3315292
2022-09-09T01:42:03Z v7 7.0.4 http://link.littletonlibrary.org/ 1 89754 487023 3312332
2022-08-25T20:41:48Z v7 7.0.4 http://link.littletonlibrary.org/ 1 89534 485788 3299144
2022-08-12T03:57:51Z v7 7.0.4 http://link.littletonlibrary.org/ 1 89503 486134 3298421
2022-07-28T21:49:46Z v7 7.0.4 http://link.littletonlibrary.org/ 1 89186 484529 3282581
2022-07-16T07:33:48Z v7 7.0.4 http://link.littletonlibrary.org/ 1 88854 482664 3264091
2022-06-23T22:26:20Z v7 7.0.0 http://link.littletonlibrary.org/ 1 88678 481396 3249033
2022-06-09T20:37:23Z v7 7.0.0 http://link.littletonlibrary.org/ 1 88669 481140 3246213
2022-05-26T21:28:14Z v7 7.0.0 http://link.littletonlibrary.org/ 1 88605 480940 3242377
2022-05-13T02:58:01Z v7 7.0.0 http://link.littletonlibrary.org/ 1 88649 481814 3245504
2022-04-28T22:11:18Z v7 7.0.0 http://link.littletonlibrary.org/ 1 88654 481438 3240342
2022-04-20T11:10:10Z v7 7.0.0 http://link.littletonlibrary.org/ 1 88516 480705 3232666
2022-04-15T01:12:45Z v7 7.0.0 http://link.littletonlibrary.org/ 1 88516 480655 3232558
2022-03-26T00:14:48Z v7 7.0.0 http://link.littletonlibrary.org/ 1 88197 478577 3211852
2022-03-10T23:35:52Z v7 7.0.0 http://link.littletonlibrary.org/ 1 88222 479983 3214170
2022-02-24T22:16:40Z v7 7.0.0 http://link.littletonlibrary.org/ 1 88047 479037 3204340
2022-02-10T22:53:47Z v7 7.0.0 http://link.littletonlibrary.org/ 1 87837 477755 3191605
2022-01-28T00:37:52Z v7 7.0.0 http://link.littletonlibrary.org/ 1 87660 476884 3183025
2022-01-14T00:11:44Z v7 7.0.0 http://link.littletonlibrary.org/ 1 87396 475187 3166701
2021-12-24T07:47:48Z v7 7.0.0 http://link.littletonlibrary.org/ 1 87140 473714 3151645
2021-12-09T22:07:49Z v7 7.0.0 http://link.littletonlibrary.org/ 1 86904 472060 3136891
2021-11-25T22:28:22Z v7 7.0.0 http://link.littletonlibrary.org/ 1 87238 477795 3180840
2021-11-12T18:25:37Z v7 7.0.0 http://link.littletonlibrary.org/ 1 87040 476761 3171252
2021-10-14T14:54:00Z v7 7.0.0 http://link.littletonlibrary.org/ 1 86809 475309 3150596
2021-09-23T22:51:59Z v7 7.0.0 http://link.littletonlibrary.org/ 1 86557 473994 3134531
2021-09-09T22:52:02Z v7 7.0.0 http://link.littletonlibrary.org/ 1 86389 473145 3125944
2021-08-26T14:24:54Z v7 7.0.0 http://link.littletonlibrary.org/ 1 86150 471606 3109962
2021-08-12T21:32:10Z v7 7.0.0 http://link.littletonlibrary.org/ 1 85979 470740 3101749
2021-07-27T10:35:01Z v7 7.0.0 http://link.littletonlibrary.org/ 1 86028 472735 3101690
2021-07-13T01:45:16Z v7 7.0.0 http://link.littletonlibrary.org/ 1 85812 471597 3090343
2021-06-25T06:03:36Z v7 7.0.0 http://link.littletonlibrary.org/ 1 85722 470817 3082156
2021-06-12T04:44:53Z v7 7.0.0 http://link.littletonlibrary.org/ 1 85525 469796 3072373
2021-05-28T07:09:02Z v7 7.0.0 http://link.littletonlibrary.org/ 1 85364 468775 3060833
2021-05-13T21:00:24Z v7 7.0.0 http://link.littletonlibrary.org/ 1 85169 467518 3047490
2021-04-23T01:53:41Z v7 7.0.0 http://link.littletonlibrary.org/ 1 85322 473919 3085977
2021-04-09T00:20:35Z v7 7.0.0 http://link.littletonlibrary.org/ 1 85174 472984 3076381
2021-03-26T01:39:42Z v7 7.0.0 http://link.littletonlibrary.org/ 1 85010 472074 3066937
2021-03-12T03:20:34Z v7 7.0.0 http://link.littletonlibrary.org/ 1 84821 471099 3057738
2021-02-26T19:46:04Z v7 7.0.0 http://link.littletonlibrary.org/ 1 84610 470101 3047237
2021-02-12T04:12:43Z v7 7.0.0 http://link.littletonlibrary.org/ 1 84335 468734 3035090
2021-01-29T03:38:52Z v7 7.0.0 http://link.littletonlibrary.org/ 1 84532 476527 3081444
2021-01-15T01:04:28Z v7 7.0.0 http://link.littletonlibrary.org/ 1 84335 475376 3070553
2020-12-25T04:05:43Z v7 7.0.0 http://link.littletonlibrary.org/ 1 84097 474079 3056521
2020-12-16T19:24:57Z v7 7.0.0 http://link.littletonlibrary.org/ 1 84035 473043 3046700
2020-12-10T19:15:37Z v7 7.0.0 http://link.littletonlibrary.org/ 1 84033 473198 3047844
2020-11-27T21:28:34Z v7 7.0.0 http://link.littletonlibrary.org/ 1 83776 472419 3041180
2020-11-13T07:55:30Z v7 7.0.0 http://link.littletonlibrary.org/ 1 83409 470730 3025349
2020-10-30T03:00:32Z v7 7.0.0 http://link.littletonlibrary.org/ 1 83269 476660 3058336
2020-10-07T09:51:46Z v7 7.0.0 http://link.littletonlibrary.org/ 1 82519 473810 3032231
2020-09-25T09:16:57Z v7 7.0.0 http://link.littletonlibrary.org/ 1 96481 470106 3020323
2020-09-11T04:15:18Z v7 7.0.0 http://link.littletonlibrary.org/ 1 96272 473005 3024278
2020-08-27T18:37:19Z v6.4 6.7.0 http://link.littletonlibrary.org/ 1 95991 467128 2992557
2020-08-14T17:29:23Z v6.4 6.7.0 http://link.littletonlibrary.org/ 1 95858 470335 2998644
2020-07-24T02:59:12Z v6.4 6.7.0 http://link.littletonlibrary.org/ 1 95657 466561 2979384
2020-07-09T23:30:33Z v6.4 6.7.0 http://link.littletonlibrary.org/ 1 95662 470297 2989772
2020-06-26T04:08:05Z v6.4 6.7.0 http://link.littletonlibrary.org/ 1 95661 466039 2971085
2020-06-11T23:48:38Z v6.4 6.7.0 http://link.littletonlibrary.org/ 1 95623 469766 2980727
2020-05-28T22:29:44Z v6.4 6.7.0 http://link.littletonlibrary.org/ 1 95144 463204 2944130
2020-05-15T00:46:15Z v6.4 6.7.0 http://link.littletonlibrary.org/ 1 95104 467122 2956964
2020-05-01T14:53:45Z v6.4 6.7.0 http://link.littletonlibrary.org/ 1 95811 479596 3021215
2020-04-10T19:31:34Z v6.3 6.6.1 http://link.littletonlibrary.org/ 1 95764 475517 3006006
2020-03-27T10:46:52Z v6.3 6.6.1 http://link.littletonlibrary.org/ 1 95754 480193 3023609
2020-03-13T04:20:55Z v6.3 6.6.1 http://link.littletonlibrary.org/ 1 95614 475115 2999926
2020-03-04T10:49:40Z v6.3 6.6.1 http://link.littletonlibrary.org/ 1 95884 492286 3070858
2020-02-15T13:47:40Z v6.3 6.6.1 http://link.littletonlibrary.org/ 1 95897 487837 3054184
2020-01-24T00:40:04Z v6.3 6.6.1 http://link.littletonlibrary.org/ 1 95783 491532 3062661
2020-01-10T15:16:09Z v6.3 6.6.1 http://link.littletonlibrary.org/ 1 95536 485715 3034498
2019-12-26T19:38:40Z v6.3 6.6.1 http://link.littletonlibrary.org/ 1 95433 489565 3044856
2019-12-12T09:17:34Z v6.3 6.5.1 http://link.littletonlibrary.org/ 1 95045 483065 3008174
2019-11-21T04:43:26Z v6.3 6.5.1 http://link.littletonlibrary.org/ 1 94861 486560 3015866
2019-10-25T06:26:56Z v6.3 6.4.1 http://link.littletonlibrary.org/ 1 94817 483787 3001594
2019-10-11T09:27:49Z v6.3 6.4.1 http://link.littletonlibrary.org/ 1 94504 487180 3008067
2019-10-02T19:07:20Z v6.3 6.4.1 http://link.littletonlibrary.org/ 1 93184 469899 2896946
2019-09-24T04:16:30Z v6.3 6.4.1 http://link.littletonlibrary.org/ 1 93115 475297 2915756
2019-09-14T13:18:02Z v6.3 6.4.1 http://link.littletonlibrary.org/ 1 92830 468574 2878828
2019-08-17T23:19:52Z v6.3 6.4.1 http://link.littletonlibrary.org/ 1 92608 471849 2877749
2019-07-31T05:18:32Z v6.3 6.4.1 http://link.littletonlibrary.org/ 1 92330 465897 2845868
2019-06-16T10:21:31Z v6.3 6.4.1 http://link.littletonlibrary.org/ 1 92163 470637 2855738
2019-06-12T08:54:43Z v6.3 6.4.1 http://link.littletonlibrary.org/ 1 92126 467307 2842984
2019-05-24T01:03:18Z v6.3 6.4.1 http://link.littletonlibrary.org/ 1 92145 471966 2860833
2019-05-12T23:43:30Z v6.3 6.4.1 http://link.littletonlibrary.org/ 1 91991 466990 2837045
2019-04-26T04:10:18Z v6.3 6.4.1 http://link.littletonlibrary.org/ 1 91870 472424 2857814
2019-04-05T12:38:55Z v6.3 6.4.1 http://link.littletonlibrary.org/ 1 91842 469479 2848990
2019-03-01T00:39:58Z v6.3 6.4.1 http://link.littletonlibrary.org/ 1 91410 471798 2843772
2019-02-04T21:51:35Z v6.3 6.4.1 http://link.littletonlibrary.org/ 1 354925 464150 2797054
2019-01-16T10:03:45Z v6.2 6.3.3 http://link.littletonlibrary.org/ 1 354818 469155 2815671
2018-12-31T09:30:15Z v6.2 6.3.3 http://link.littletonlibrary.org/ 1 111122 538003 2971458
2018-12-15T16:55:38Z v6.2 6.3.3 http://link.littletonlibrary.org/ 1 110887 543779 2994458
2018-11-24T06:58:49Z v6.2 6.3.3 http://link.littletonlibrary.org/ 1 110797 540250 2983760
2018-10-26T04:33:21Z v6.2 6.3.2 http://link.littletonlibrary.org/ 1 110414 542223 2975876
2018-10-13T22:48:53Z v6.2 6.2.1 http://link.littletonlibrary.org/ 1 110211 541284 2968321
2018-10-03T04:27:05Z v6.2 6.2.1 http://link.littletonlibrary.org/ 1 110116 535897 2941192
2018-09-14T17:32:38Z v6.2 6.2.1 http://link.littletonlibrary.org/ 1 109948 540464 2956610
2018-08-09T17:29:47Z v6 6.0.3 http://link.littletonlibrary.org/ 1 109558 542474 2979191
2018-07-28T10:50:02Z v6 6.0.3 http://link.littletonlibrary.org/ 1 109319 541169 2966045
2018-07-02T21:11:25Z v6 6.0.3 http://link.littletonlibrary.org/ 1 109012 539339 2945764
2018-05-31T15:20:40Z v6 6.0.3 http://link.littletonlibrary.org/ 1 108522 536209 2918692
2018-05-27T12:00:12Z v6 6.0.0 http://link.littletonlibrary.org/ 1 108522 536209 2918692

Library Catalog

Library Resource Graph

Catalog Resources

Date Total Agent Category Collection Concept Copyright Event Family Form Instance List ListItem Meeting Organization Person Place Provider Event Series Temporal Topic Work
Date Total Agent Category Collection Concept Copyright Event Family Form Instance List ListItem Meeting Organization Person Place Provider Event Series Temporal Topic Work
2023-03-10T00:20:17Z 496337 11390 0 7559 102590 244 249 2160 108821 56 0 237 8602 77209 6863 41932 16594 975 22958 87451
2023-02-23T19:33:17Z 495646 11362 0 7555 102477 243 249 2151 108647 56 0 236 8586 77140 6847 41842 16575 974 22928 87332
2023-02-10T01:40:56Z 495596 11374 0 7561 102444 244 249 2149 108620 56 0 235 8581 77122 6859 41857 16560 973 22916 87341
2023-02-07T14:39:55Z 494430 11349 0 7543 102187 243 250 2147 108323 56 0 235 8585 76941 6847 41753 16522 972 22884 87134
2022-12-22T21:29:26Z 492449 11318 0 7487 101830 241 247 2139 107850 56 0 235 8552 76588 6837 41575 16406 971 22826 86829
2022-12-09T15:20:05Z 492952 11332 0 7473 101862 241 247 2141 108075 56 0 235 8535 76579 6856 41663 16394 970 22813 87023
2022-11-24T23:55:56Z 492004 11316 0 7466 101590 240 247 2130 107854 56 0 235 8513 76458 6838 41599 16356 970 22782 86906
2022-11-10T22:25:37Z 491326 11283 0 7452 101368 239 247 2130 107768 56 0 235 8502 76286 6835 41551 16330 967 22761 86865
2022-10-27T22:59:04Z 489847 11261 0 7426 101072 239 246 2125 107372 56 0 235 8485 76079 6826 41466 16279 966 22727 86550
2022-10-13T21:29:39Z 488945 11244 0 7404 100874 238 246 2113 107148 56 0 232 8474 75957 6802 41433 16250 963 22686 86391
2022-09-22T20:51:41Z 487057 11204 0 7385 100508 234 244 2112 106603 56 0 232 8455 75656 6791 41328 16186 958 22627 86029
2022-09-09T01:42:03Z 487023 11201 0 7373 100459 233 244 2105 106560 56 0 232 8457 75610 6798 41350 16222 958 22631 86070
2022-08-25T20:41:48Z 485788 11175 0 7346 100304 233 244 2101 106162 56 0 232 8444 75462 6778 41250 16148 957 22600 85833
2022-08-12T03:57:51Z 486134 11183 0 7358 100337 233 244 2104 106222 56 0 232 8450 75453 6787 41318 16158 959 22620 85952
2022-07-28T21:49:46Z 484529 11151 0 7318 99987 231 244 2099 105837 56 0 231 8425 75216 6771 41230 16084 958 22574 85670
2022-07-16T07:33:48Z 482664 11112 0 7307 99642 228 244 2084 105326 56 0 230 8418 74938 6756 41089 16013 957 22526 85297
2022-06-23T22:26:20Z 481396 11103 0 7274 99465 226 243 2083 104967 56 0 230 8399 74649 6749 41015 15952 956 22485 85106
2022-06-09T20:37:23Z 481140 11104 0 7266 99423 227 243 2074 104879 56 0 230 8398 74594 6745 40998 15946 956 22475 85078
2022-05-26T21:28:14Z 480940 11104 0 7247 99340 227 243 2071 104825 56 0 230 8400 74575 6745 41021 15942 956 22455 85059
2022-05-13T02:58:01Z 481814 11135 0 7245 99462 227 243 2072 104995 56 0 231 8454 74748 6757 41097 15955 955 22472 85269
2022-04-28T22:11:18Z 481438 11125 0 7236 99388 226 243 2064 104884 56 0 231 8441 74645 6753 41053 15926 955 22487 85279
2022-04-20T11:10:10Z 480705 11116 0 7227 99236 227 243 2057 104657 56 0 231 8448 74547 6750 41001 15917 955 22460 85127
2022-04-15T01:12:45Z 480655 11113 0 7231 99215 227 243 2057 104654 56 0 231 8436 74524 6752 41007 15912 954 22463 85130
2022-03-26T00:14:48Z 478577 11075 0 7175 98855 226 240 2044 104118 56 0 230 8416 74219 6735 40832 15809 949 22407 84748
2022-03-10T23:35:52Z 479983 11194 0 7155 98792 229 240 2041 104431 56 0 231 8466 74355 6751 41081 15916 948 22419 85230
2022-02-24T22:16:40Z 479037 11172 0 7150 98678 228 241 2042 104134 56 0 230 8469 74226 6739 40981 15872 948 22387 85033
2022-02-10T22:53:47Z 477755 11151 0 7133 98443 227 239 2033 103773 56 0 230 8461 74061 6725 40867 15817 948 22340 84803
2022-01-28T00:37:52Z 476884 11144 0 7097 98230 227 240 2029 103625 56 0 230 8449 73849 6715 40832 15774 944 22331 84667
2022-01-14T00:11:44Z 475187 11121 0 7061 97942 226 239 2025 103111 56 0 231 8446 73625 6710 40679 15699 943 22284 84342
2021-12-24T07:47:48Z 473714 11080 0 7024 97652 226 239 2012 102744 56 0 231 8421 73382 6693 40559 15672 942 22241 84103
2021-12-09T22:07:49Z 472060 11051 0 6966 97437 227 236 2007 102292 56 0 231 8390 73097 6680 40413 15598 941 22203 83804
2021-11-25T22:28:22Z 477795 11184 0 6989 98084 226 236 2015 104008 56 0 233 8451 73546 6747 40989 16007 948 22305 85324
2021-11-12T18:25:37Z 476761 11174 0 6963 97838 226 235 2005 103734 56 0 233 8438 73388 6734 40973 15969 946 22274 85136
2021-10-14T14:54:00Z 475309 11147 0 6913 97606 221 235 1999 103307 56 0 233 8394 73159 6730 40914 15876 946 22230 84906
2021-09-23T22:51:59Z 473994 11128 0 6897 97389 220 235 1989 102866 56 0 232 8373 73006 6716 40835 15817 943 22199 84647
2021-09-09T22:52:02Z 473145 11113 0 6882 97249 219 235 1986 102600 56 0 231 8370 72928 6711 40780 15781 942 22173 84433
2021-08-26T14:24:54Z 471606 11098 0 6824 96966 219 234 1977 102180 56 0 231 8332 72647 6698 40698 15731 941 22131 84189
2021-08-12T21:32:10Z 470740 11076 0 6826 96803 218 234 1978 101920 56 0 231 8333 72552 6691 40640 15691 942 22086 84010
2021-07-27T10:35:01Z 472735 11128 0 6791 96934 220 232 1964 102588 56 0 228 8332 72713 6704 40949 15776 940 22116 84614
2021-07-13T01:45:16Z 471597 11109 0 6760 96717 220 232 1957 102268 56 0 227 8328 72513 6688 40900 15740 938 22088 84401
2021-06-25T06:03:36Z 470817 11097 0 6756 96634 219 232 1949 101996 56 0 227 8318 72426 6672 40806 15714 938 22067 84266
2021-06-12T04:44:53Z 469796 11075 0 6733 96418 217 232 1942 101738 56 0 227 8308 72284 6662 40741 15650 939 22046 84086
2021-05-28T07:09:02Z 468775 11054 0 6747 96210 218 231 1932 101474 56 0 227 8297 72097 6650 40675 15593 939 22008 83937
2021-05-13T21:00:24Z 467518 11036 0 6704 95995 216 231 1924 101116 56 0 227 8291 71871 6640 40600 15528 938 21970 83746
2021-04-23T01:53:41Z 473919 11137 0 6764 96770 212 223 1915 103043 56 0 229 8324 72624 6695 41200 15849 952 22051 85431
2021-04-09T00:20:35Z 472984 11132 0 6737 96558 212 221 1915 102787 56 0 229 8313 72478 6693 41133 15813 952 22021 85290
2021-03-26T01:39:42Z 472074 11111 0 6727 96436 211 221 1913 102508 56 0 229 8310 72355 6684 41058 15750 952 21994 85114
2021-03-12T03:20:34Z 471099 11104 0 6708 96220 209 221 1902 102273 56 0 229 8293 72202 6676 41002 15700 952 21964 84938
2021-02-26T19:46:04Z 470101 11083 0 6685 96044 210 221 1896 101985 56 0 228 8290 72087 6665 40926 15658 952 21927 84744
2021-02-12T04:12:43Z 468734 11064 0 6668 95756 210 221 1890 101630 56 0 228 8283 71945 6655 40820 15582 952 21878 84477
2021-01-29T03:38:52Z 476527 11176 0 6736 97701 209 235 1894 103320 56 0 230 8360 73090 6784 41421 15776 973 22037 86096
2021-01-15T01:04:28Z 475376 11145 0 6722 97470 209 234 1890 103028 56 0 231 8329 72952 6766 41329 15712 970 22009 85875
2020-12-25T04:05:43Z 474079 11132 0 6705 97235 209 233 1881 102639 56 0 230 8311 72774 6757 41244 15634 969 21966 85654
2020-12-16T19:24:57Z 473043 11093 0 6672 97124 205 233 1878 102348 56 0 229 8300 72632 6744 41145 15574 966 21947 85450
2020-12-10T19:15:37Z 473198 11101 0 6682 97162 205 233 1879 102376 56 0 229 8300 72662 6745 41149 15577 966 21955 85474
2020-11-27T21:28:34Z 472419 11086 0 6664 97049 206 232 1876 102192 56 0 229 8271 72500 6738 41093 15559 966 21918 85335
2020-11-13T07:55:30Z 470730 11056 0 6622 96696 202 232 1866 101713 56 0 229 8254 72260 6719 40992 15496 965 21859 85061
2020-10-30T03:00:32Z 476660 11167 0 6696 97977 203 236 1868 102827 56 0 231 8466 73457 6829 41525 15568 992 21994 86146
2020-10-07T09:51:46Z 473810 11112 0 6641 97454 199 232 1838 102053 56 0 231 8449 73119 6790 41317 15465 990 21929 85513
2020-09-25T09:16:57Z 470106 11125 0 5528 97545 199 230 1847 102053 56 0 231 8330 70360 6797 41432 15484 990 21963 85512
2020-09-11T04:15:18Z 473005 11109 0 6639 97289 198 232 1868 101779 56 0 232 8422 72919 6781 41364 15447 990 21958 85280
2020-08-27T18:37:19Z 467128 11080 0 5481 96948 197 231 1838 101319 56 0 230 8285 69868 6765 41222 15354 989 21871 84963
2020-08-14T17:29:23Z 470335 11057 0 6601 96779 195 233 1850 101067 56 0 231 8392 72547 6750 41136 15331 989 21885 84805
2020-07-24T02:59:12Z 466561 11082 0 5458 96762 194 236 1824 101168 56 0 231 8270 69813 6778 41258 15249 996 21829 84929
2020-07-09T23:30:33Z 470297 11078 0 6589 96761 193 238 1834 100970 56 0 232 8387 72608 6776 41201 15230 995 21866 84858
2020-06-26T04:08:05Z 466039 11080 0 5457 96707 194 236 1806 100929 56 0 232 8264 69784 6772 41195 15220 994 21820 84860
2020-06-11T23:48:38Z 469766 11078 0 6596 96572 194 238 1812 100811 56 0 234 8374 72578 6766 41193 15203 992 21825 84816
2020-05-28T22:29:44Z 463204 11023 0 5325 96175 191 234 1786 100267 56 0 233 8248 69354 6742 41009 15090 994 21734 84335
2020-05-15T00:46:15Z 467122 11021 0 6497 96132 190 223 1798 100163 56 0 234 8372 72201 6745 40994 15081 993 21757 84252
2020-05-01T14:53:45Z 479596 11284 0 6585 98765 190 231 1816 103097 56 0 246 8497 74033 6889 42166 15360 1005 22106 86847
2020-04-10T19:31:34Z 475517 11294 0 5403 98788 189 227 1800 103147 56 0 245 8382 71136 6892 42196 15362 1005 22089 86870
2020-03-27T10:46:52Z 480193 11307 0 6609 98804 190 231 1816 103264 56 0 246 8493 74102 6895 42259 15374 1004 22121 86976
2020-03-13T04:20:55Z 475115 11290 0 5385 98690 190 227 1792 103072 56 0 245 8364 71057 6886 42190 15329 1004 22074 86808
2020-03-04T10:49:40Z 492286 11545 0 6657 101722 185 232 1806 105899 56 0 246 8592 75780 6992 43420 15540 1015 22651 89510
2020-02-15T13:47:40Z 487837 11543 0 5410 101721 185 228 1788 105899 56 0 245 8467 72761 6991 43420 15533 1015 22620 89504
2020-01-24T00:40:04Z 491532 11535 0 6586 101584 185 232 1801 105732 56 0 246 8581 75660 6988 43354 15520 1013 22627 89379
2020-01-10T15:16:09Z 485715 11502 0 5321 101309 184 227 1769 105396 56 0 244 8449 72447 6974 43243 15464 1012 22545 89111
2019-12-26T19:38:40Z 489565 11481 0 6551 101218 184 231 1785 105239 56 0 244 8559 75397 6967 43182 15447 1011 22556 88993
2019-12-12T09:17:34Z 483065 11448 0 5185 100879 183 226 1753 104773 56 435 242 8395 72002 6956 43064 15372 1010 22473 88613
2019-11-21T04:43:26Z 486560 11443 0 6407 100709 182 228 1771 104565 56 423 243 8474 74839 6951 43021 15329 1008 22471 88440
2019-10-25T06:26:56Z 483787 11479 0 5130 100877 179 225 1732 105122 56 446 242 8347 72061 6948 43198 15344 1007 22479 88915
2019-10-11T09:27:49Z 487180 11463 0 6384 100714 179 228 1755 104772 56 425 243 8460 75006 6938 43127 15326 1007 22478 88619
2019-10-02T19:07:20Z 469899 11204 0 4931 98931 177 223 1705 101278 53 401 240 8127 69958 6842 41980 15010 996 22160 85683
2019-09-24T04:16:30Z 475297 11221 0 6180 99045 176 226 1729 101493 53 399 239 8254 73193 6840 42100 15018 997 22217 85917
2019-09-14T13:18:02Z 468574 11184 0 4866 98744 176 223 1697 100866 53 377 236 8094 69799 6829 41930 14947 996 22125 85432
2019-08-17T23:19:52Z 471849 11136 0 6105 98597 157 226 1723 100528 53 396 241 8217 72707 6812 41758 14911 996 22116 85170
2019-07-31T05:18:32Z 465897 11111 0 4804 98335 157 223 1688 100131 53 390 239 8087 69449 6800 41656 14828 993 22043 84910
2019-06-16T10:21:31Z 470637 11140 0 6068 98347 153 225 1715 100114 53 370 239 8201 72522 6801 41767 14800 991 22079 85052
2019-06-12T08:54:43Z 467307 11175 0 4792 98433 154 222 1683 100507 53 371 240 8068 69483 6820 41913 14827 995 22066 85505
2019-05-24T01:03:18Z 471966 11178 0 6081 98434 154 225 1711 100507 53 390 241 8195 72627 6821 41913 14834 995 22097 85510
2019-05-12T23:43:30Z 466990 11163 0 4779 98331 154 222 1673 100427 53 395 240 8061 69471 6823 41891 14787 995 22052 85473
2019-04-26T04:10:18Z 472424 11183 0 6050 98343 153 225 1702 100763 53 376 239 8189 72690 6836 41981 14792 997 22082 85770
2019-04-05T12:38:55Z 469479 11191 0 4762 98407 152 223 1672 101437 53 394 237 8052 69609 6851 42121 14826 999 22092 86401
2019-03-01T00:39:58Z 471798 11183 0 5989 97747 145 225 1689 100908 53 408 225 8174 72472 6834 41942 14773 995 22047 85989
2019-02-04T21:51:35Z 464150 11159 0 4576 96977 142 222 1627 100349 53 428 221 7986 68805 6816 41796 14672 983 21890 85448
2019-01-16T10:03:45Z 469155 11160 0 5875 96897 140 224 1654 100549 53 432 223 8100 72013 6823 41822 14667 992 21914 85617
2018-12-31T09:30:15Z 538003 11287 0 4531 107779 139 221 1616 120992 53 419 222 7960 79537 6812 41970 14638 991 32900 105936
2018-12-15T16:55:38Z 543779 11311 0 5859 107856 140 224 1646 121443 53 420 223 8075 82727 6824 42126 14642 991 32940 106279
2018-11-24T06:58:49Z 540250 11321 0 4485 107764 139 220 1615 122085 53 407 220 7927 79607 6814 42230 14722 992 32905 106744
2018-10-26T04:33:21Z 542223 11252 0 5783 107099 137 223 1634 121426 53 407 221 8040 82328 6794 42031 14748 991 32839 106217
2018-10-13T22:48:53Z 541284 11240 0 5751 106831 135 236 1632 121279 53 417 220 8027 82138 6779 41976 14714 987 32784 106085
2018-10-03T04:27:05Z 535897 11221 0 4375 106544 134 234 1594 121065 53 423 217 7879 78891 6769 41956 14796 984 32727 106035
2018-09-14T17:32:38Z 540464 11224 0 5671 106411 131 233 1621 121138 53 436 216 7980 81932 6770 41961 14850 983 32752 106102
2018-08-09T17:29:47Z 542474 11199 0 5243 106641 131 231 1635 120652 53 431 196 7854 81179 6772 41896 15269 988 32722 109382
